<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visitors To This Blog</title>
	<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/</link>
	<description>All seasons are beautiful for the person who carries happiness within.</description>
	<pubDate>Fri, 10 Sep 2010 03:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Greg Hankerson</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-236</link>
		<pubDate>Sun, 11 Mar 2007 17:03:27 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-236</guid>
					<description>Hey thanks HP, I'll check that out. Why not have it in more languages?</description>
		<content:encoded><![CDATA[<p>Hey thanks HP, I&#8217;ll check that out. Why not have it in more languages?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: HP van Duuren</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-233</link>
		<pubDate>Sat, 10 Mar 2007 22:58:18 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-233</guid>
					<description>Yes, It's really cool to see that with this Internet Connections, you get visitors from all over the world. I also had a lot of visitors from a lot of countries, even countries I didn't even ever heard about!! 

Because my Blog is very International, I have on my site a special translator from Alta Vistra, it's called: "Babel Fish" it can instantaniously translate your page into an other language. It's hilarious to see how it instantaniously translates my webpage into Japanese or Chinese. Also noticed that even my content dependent advertising of my affiliate Amazon.com changes into those languages!!!

Feel free to visit my site and see for yourself. 

Regards, 
HPvD.</description>
		<content:encoded><![CDATA[<p>Yes, It&#8217;s really cool to see that with this Internet Connections, you get visitors from all over the world. I also had a lot of visitors from a lot of countries, even countries I didn&#8217;t even ever heard about!! </p>
<p>Because my Blog is very International, I have on my site a special translator from Alta Vistra, it&#8217;s called: &#8220;Babel Fish&#8221; it can instantaniously translate your page into an other language. It&#8217;s hilarious to see how it instantaniously translates my webpage into Japanese or Chinese. Also noticed that even my content dependent advertising of my affiliate Amazon.com changes into those languages!!!</p>
<p>Feel free to visit my site and see for yourself. </p>
<p>Regards,<br />
HPvD.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg Hankerson</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-181</link>
		<pubDate>Tue, 20 Feb 2007 16:53:52 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-181</guid>
					<description>Howdy all!  Kristy, if you want this map, go here and download the plugin: http://dadabase.de/weblog/archives/2006/05/23/wordpress-geotrack-plugin

Upload the files to the WP plugin folder. Make sure you DON'T activate the plugin yet as per the readme file or it will fry your blog. :) Next go to http://www.maxmind.com/app/geolitecity and download the 19MB Binary geolite database. Put the unzipped database in the wp_geotrack plugin folder and then activate the plugin. Then make a post or page and put in the code they tell you to.</description>
		<content:encoded><![CDATA[<p>Howdy all!  Kristy, if you want this map, go here and download the plugin: <a href='http://dadabase.de/weblog/archives/2006/05/23/wordpress-geotrack-plugin' rel='nofollow'>http://dadabase.de/weblog/archives/2006/05/23/wordpress-geotrack-plugin</a></p>
<p>Upload the files to the WP plugin folder. Make sure you DON&#8217;T activate the plugin yet as per the readme file or it will fry your blog. <img src='http://theadvancedsoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next go to <a href='http://www.maxmind.com/app/geolitecity' rel='nofollow'>http://www.maxmind.com/app/geolitecity</a> and download the 19MB Binary geolite database. Put the unzipped database in the wp_geotrack plugin folder and then activate the plugin. Then make a post or page and put in the code they tell you to.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kristy</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-180</link>
		<pubDate>Tue, 20 Feb 2007 02:57:06 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-180</guid>
					<description>Hey!  This map is really cool.  Do you think you could tell me how to put the same thing on my page??</description>
		<content:encoded><![CDATA[<p>Hey!  This map is really cool.  Do you think you could tell me how to put the same thing on my page??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Morehead</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-179</link>
		<pubDate>Mon, 19 Feb 2007 21:25:22 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-179</guid>
					<description>Hi from Aberdeen, Scotland.  Just passing through...</description>
		<content:encoded><![CDATA[<p>Hi from Aberdeen, Scotland.  Just passing through&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg Hankerson</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-162</link>
		<pubDate>Thu, 08 Feb 2007 00:17:29 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-162</guid>
					<description>The database which has all the cities is updated every month if I want to upload it. It's 19mb which is kinda big.  I figure once a year is fine.</description>
		<content:encoded><![CDATA[<p>The database which has all the cities is updated every month if I want to upload it. It&#8217;s 19mb which is kinda big.  I figure once a year is fine.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Secret Simon</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-161</link>
		<pubDate>Wed, 07 Feb 2007 23:31:22 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-161</guid>
					<description>Great map. Only trouble is: it thinks I'm from Leicester. In fact, I'm from Leeds, about a hundred miles away. It got the country right though! I've noticed this problem before on other sites: I guess it's a data input error in the database or something! Never mind - it's still a good map (especially if you don't live in Leeds).</description>
		<content:encoded><![CDATA[<p>Great map. Only trouble is: it thinks I&#8217;m from Leicester. In fact, I&#8217;m from Leeds, about a hundred miles away. It got the country right though! I&#8217;ve noticed this problem before on other sites: I guess it&#8217;s a data input error in the database or something! Never mind - it&#8217;s still a good map (especially if you don&#8217;t live in Leeds).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg Hankerson</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-152</link>
		<pubDate>Tue, 06 Feb 2007 16:15:01 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-152</guid>
					<description>Thanks for visiting both of you! I was checking the map and I got my first visitor from Africa and Korea. Pretty neato deato!</description>
		<content:encoded><![CDATA[<p>Thanks for visiting both of you! I was checking the map and I got my first visitor from Africa and Korea. Pretty neato deato!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Loving Annie</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-150</link>
		<pubDate>Tue, 06 Feb 2007 14:26:24 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-150</guid>
					<description>Good Tuesday morning, Greg. Just checking in to say hello.

I just read the beautiful quote again at the top of your masthead, and it brought my heart a moment of feeling connected to Spirit/joy.</description>
		<content:encoded><![CDATA[<p>Good Tuesday morning, Greg. Just checking in to say hello.</p>
<p>I just read the beautiful quote again at the top of your masthead, and it brought my heart a moment of feeling connected to Spirit/joy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: USELESS MAN</title>
		<link>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-149</link>
		<pubDate>Tue, 06 Feb 2007 12:29:58 +0000</pubDate>
		<guid>http://theadvancedsoul.com/2007/02/03/visitors-to-this-blog/#comment-149</guid>
					<description>A Hi-diddly Hello from Canada.  I'd check the map to see where I'm at, but a Useless Man has no need of maps...</description>
		<content:encoded><![CDATA[<p>A Hi-diddly Hello from Canada.  I&#8217;d check the map to see where I&#8217;m at, but a Useless Man has no need of maps&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
